Get Ready for Tee Time
Find the best value for greens fees, carts and the Practice Range at the Georgia Southern Golf Course.

Find the best value for greens fees, carts and the Practice Range at the Georgia Southern Golf Course.
Check the rates for your next round. Georgia Southern students, faculty and staff must present an Eagle ID to receive their rates, and all active military and veterans must present a government issued ID to receive their rates. The Twilight Round is available during Daylight Savings Time after 3 p.m. or during the winter after 1 p.m.
Category | Play | Weekday | Weekend |
---|---|---|---|
Public Players | 18-Hole Round | $38 | $43 |
9-Hole Round | $31 | $36 | |
Twilight Round | $36 | $41 | |
Georgia Southern Faculty, Staff, Military and Students outside Georgia Southern | 18-Hole Round | $25 | $30 |
9-Hole Round | $20 | $25 | |
Twilight Round | $23 | $28 | |
Seniors Age 60 and Over | 18-Hole Round | $20 | $27 |
9-Hole Round | $16 | $23 | |
Twilight Round | $18 | $25 | |
Georgia Southern/East Georgia College Students and Minors Age 17 and Under | 18-Hole Round | $15 | $18 |
9-Hole Round | $15 | $18 |
Category | 9-Hole Round | 18-Hole Round | Twilight Round |
---|---|---|---|
Students / Passholders | $14 | $19 | N/A |
Public and Other Players | $14 | $22 | $14 |
Cut the greens fees with an Annual Pass or a Semester Pass at the Georgia Southern Golf Course. Add on a family member to play together and save even more of your green.
The Semester Pass is available to all students at ÌÇÐÄVlog or East Georgia College in Statesboro, and the Annual Pass is available to all other players. Cart fees are not included in an Annual Pass or Semester Pass.
Category | Type | Rate |
---|---|---|
Public Players | Annual Pass | $1,250 |
Georgia Southern Faculty, Staff, Military and Students outside Georgia Southern | Annual Pass | $950 |
Seniors Age 60 and Over | Annual Pass | $750 |
Georgia Southern/East Georgia College Students and Minors Age 17 and Under | Semester Pass | $275 |
Family Member Ages 18 and Over | Annual Pass Add-On | $500 |
Family Member Ages 17 and Under | Annual Pass Add-On | $350 |
Work on your swing at the Georgia Southern Golf Course Practice Range. This 10,000 square foot putting green features 30 stations, a fairway bunker, a chipping green and a greenside bunker.
Category | Ball Count | Rate |
---|---|---|
Warm-Up | 25 balls | $6 |
Medium | 50 balls | $10 |
Large | 75 balls | $13 |
X-Large | 100 balls | $15 |
Category | Savings | Rate |
---|---|---|
Mini | 20% | $30 |
Eagle | 30% | $65 |
Blue Eagle | 33% | $100 |
Gold Eagle | 40% | $175 |